A Smooth Motor Shaft is a precision-ground cylindrical component that transmits rotational power from the motor rotor to the driven equipment. Its surface finish, straightness, and dimensional accuracy directly determine the efficiency, vibration level, and service life of the entire drive system.
| Parameter | Specification / Range | Typical Value |
|---|---|---|
| Material Grade | 4140, 4340 Alloy Steel / 303, 304, 416 Stainless | Customized per application |
| Hardness (HRC) | 28 – 58 HRC (Through-hardened / Induction) | 42–48 HRC (typical) |
| Diameter Tolerance | ±0.0005 inches (±0.0127 mm) or better | ±0.0003 inches |
| Straightness (TIR) | ≤ 0.0002 inches (0.005 mm) per foot | 0.0001 inches |
| Surface Finish (Ra) | Ra 8 µin (0.2 µm) or better on bearing journals | Ra 4–6 µin |
| Length Range | 100 mm – 2000 mm (custom available) | As per drawing |
✅ Certifications: ISO 9001:2015 | IATF 16949 compliant processes | 100% dimensional inspection before shipping.
✅ Applications: Electric motors, servo drives, gearboxes, pumps, compressors, and industrial automation equipment.